_
PREV.
PREV.
EXP.
We are pleased to present our portfolio of projects where we have supplied fittings, as well as some of the companies we have worked with. We are proud to be one of the oldest manufacturers of valves and fittings made of ductile iron in Egypt. Furthermore, we are among the most trusted manufacturers for various government entities, including the executive branch, the National Authority, the New Cities Development Authority, the Suez Canal Authority, the Ministry of Irrigation, and the Military Engineering Department.
Below is a list of some of the projects where we have supplied fittings:
Our Track Record of Success:
| # | Project Name | Executing Company |
|---|---|---|
| 1 | Ismailia Abu Suwir Water Network | Arab Contractors |
| 2 | Nubaria Water Plant Expansion | Hassan Allam |
| 3 | Toshka Graduates Irrigation Station | Alfa Engineering |
| 4 | El Tor Sanitation (Underprivileged Villages) – South Sinai | Infracon |
| 5 | El Tor Sanitation (Underprivileged Villages) – South Sinai | Cairo Contracting |
| 6 | Alexandria-Matrouh Lifting Stations | Orascom Construction |
| 7 | Galala Plateau Desalination Plant Lines | Hassan Allam Sons |
| 8 | El Tor Sanitation (Underprivileged Villages) – South Sinai | Etos |
| 9 | El Tor Sanitation (Underprivileged Villages) – South Sinai | Egico |
| 10 | Green Surfaces Irrigation – Borg El Arab | Badr Construction |
| 11 | East Qantara Water Station | Arab Contractors |
| 12 | 6th October Social Housing Sanitation | Badr Construction |
| 13 | Aswan Kima Sanitation | Veolia |
| 14 | 400mm Discharge Line – Mokattam | Samika Contracting |
| 15 | El Raswa Water Station | Arab Contractors |
| 16 | Abu Zaabal Sanitation | Tabarak |
| 17 | El Bagour Water Station | Metito |
| 18 | Minya El Qamh Lifting Stations 1-2-3 | Arab Contractors |
| 19 | Arish Jalbana Water Lines | Arab Contractors |
| 20 | Fayoum Water Stations Renovation | Mukhtar Ibrahim |
| 21 | Motobas Water Station | Hassan Allam |
| 22 | Ezbet El Borg | Arab Contractors |
| 23 | Purified Water Lifting Station – West Sohag | Fine Pic |
| 24 | Bashtil Sanitation Plant | Arab Contractors |
| 25 | Belbeis Sanitation Plant | MCN International |
| 26 | El Wasta Discharge Lines – Beni Suef | Arab Contractors |
| 27 | Hehia Sanitation Plant | Egico |
| 28 | High Reservoir – Benida Village, Sohag | Mukhtar Ibrahim |
| 29 | Urban Extension – Ras El Bar | Arab Contractors |
| 30 | Zarqa Water Plant – Damietta | Arab Contractors |
| 31 | Assiut Alawya Water Station | Comet |
| 32 | Kafr El Dawar Water Station | Industrial & Engineering Projects |
| 33 | Esna Sanitation Plant | Arab Contractors |
| 34 | El Badari Sanitation Plant | Al Nasr General Contracting |
| 35 | Mallawi Water Intake | Industrial & Engineering Projects |
| 36 | El Ferdous Sanitation Lifting Station | El Banna Contracting |
| 37 | Oxidation Ponds Surplus Lifting Station – Sadat | Comet |
| 38 | El Yasmeen Water Station | Mahmoud Mostafa Motawaa |
| 39 | 1st Settlement 800mm Discharge Line | Abnaa Abd El-Lah Mohamed Mahmoud |
| 40 | Aerated Oxidation Ponds – 10th of Ramadan | Egico |
| 41 | South Districts Water Station – 6th October | Mahmoud Mostafa Motawaa |
| 42 | Green Belt Irrigation Network – New Cairo | El Banna Contracting |
| 43 | Abbas Bridge Water Line | Canal Ports & Major Projects |
| 44 | Tahrir Square Network | Canal Ports & Major Projects |
| 45 | El Tebbin Water Plant | Arab Contractors |
| 46 | El Nahda Lifting Station | Arab Contractors |
| 47 | New Tiba Water Station | Hassan Allam |
| 48 | Sidi Salem Sanitation – Kafr El Sheikh | Arab Contractors |
| 49 | Itay El Baroud Sanitation | Arab Contractors |
| 50 | Deir Mawas Sanitation – Minya | Al Nasr Civil Works |
| 51 | Intake 21 – North Sinai | North Sinai Development Authority |
| 52 | Ebni Beitak Utilities – 6th October | Egico |
| 53 | El Montazah Sanitation No. 6 | 3M Contracting |
| 54 | El Bagour Water Station | Mukhtar Ibrahim |
| 55 | 6th October Lifting Station | Mukhtar Ibrahim |
| 56 | Central Plateau Renovation – Mokattam | Arab Utilities & Construction Co. |
| 57 | Kafr Saad Water Station – Damietta | Damietta Productive Society |
| 58 | Old Damietta Water Station | Al Nasr Utilities & Installations |
| 59 | Kafr Suleiman Water Plant – Damietta | Al Nasr Utilities & Installations |
| 60 | 10th of Ramadan Stations Renovation | ADM Engineering Projects |
| 61 | Uptown Cairo | Architectural Group |
| 62 | El Shohada Water Network – Menofia | Egico |
| 63 | Meet Berrah | Egico |
| 64 | Tala | Egico |
| 65 | Nikla | Mukhtar Ibrahim |
| 66 | Behtit | Mukhtar Ibrahim |
| 67 | El Dawakhleya | Mukhtar Ibrahim |
| 68 | El Hussaineia | Mukhtar Ibrahim |
| 69 | Meet Alwan | Arab Contractors |
| 70 | El Kourour | Arab Contractors |
| 71 | Sanbat | Arab Contractors |
| 72 | Rasheed (Rosetta) | Arab Contractors |
| 73 | Shubra El Namla | Arab Contractors |
| 74 | Baltim 1 – 2 | Arab Contractors |
| 75 | Birket El Sab Water Station & Networks | Egico |
| 76 | El Hamoul Water Station & Networks – Menouf | Arab Contractors |
| 77 | Lifting Stations & Discharge Lines (48 Villages) – Kafr El Dawar | Tabarak |
| 78 | Sakiet Abu Shaara Sanitation – Menofia | Arab Contractors |
| 79 | Premium Housing Utilities & Roads – 6th October | Samcrete Egypt |
| 80 | Shanaway Sanitation – Menofia | Arab Contractors |
| 81 | El Pharaoneya Sanitation – Menofia | Arab Contractors |
| 82 | New Capital Water Line (Suez Gulf to Stacking Pump) | Al Mostaqbal Contracting |
| 83 | New Capital Water Line (Suez Gulf to Stacking Pump) | MEC Egypt International |
| 84 | Meniet El Saeed Plant – Mahmoudia | Al Nasr General Contracting |
| 85 | Meniet El Saeed Plant – Mahmoudia | Giza Systems |
| 86 | El Yousifiyah Station | Hassan Allam – Intech |
| 87 | El Rokabeia Sanitation Plant – Damietta | Qaha Chemical Industries |
| 88 | Samannoud Water Network | Al Abd |
| 89 | Saqalta Expansion Station | Hassan Allam – Intech |
| 90 | Tertiary Treated Water Lifting Station – Sadat City | Arab Contractors |
| 91 | El Galala Station | Cairo Contracting |
| 92 | 17th District Utilities – 10th of Ramadan | Samcrete Egypt |
| 93 | K28 Investment Zone Utilities | Samcrete Egypt |
| 94 | New Assiut High Reservoir | Perfect Contracting |
| 95 | Barqata Station | Hassan Allam – Intech |
| 96 | Social Housing Utilities – East Port Said | Samcrete Egypt |
| 97 | Ras El Bar Treatment Plant – Damietta | Al Safwa Engineering & Contracting |
| 98 | Central Park Utilities (250 Acres) – Badr City | Samcrete Egypt |
| 99 | Social Housing – Hay El Salam 1 | Cairo Contracting |
| 100 | Irrigation Network – 6th October City | Samcrete Egypt |
| 101 | 645 Buildings Utilities – 6th October City | Samcrete Egypt |
| 102 | Ebni Beitak Sewage Lifting Station – 6th October | Egico |
| 103 | El Walideya Water Station | Arab Contractors |
| 104 | Manshat El Keram – Shebin El Qanater | Hassan Allam – Intech |
| 105 | New Valley Development Project – Toshka | El Gammal Contracting |
| 106 | New Valley Development Project – Toshka | Al-Kharafi |
| 107 | New Valley Development Project – Toshka | Orascom Construction |
| 108 | Barqash Farms | Conisqra |
| 109 | Montazah Networks Renovation | Tabarak |
| 110 | El Hasanat Sanitation – Qena | Tabarak |
| 111 | El Shabasia Sanitation – Desouk | Tabarak |
| 112 | El Rous & El Zawarat Sanitation – Motobas | Tabarak |
| 113 | El Ganaida & Maadeyat Rasheed Sanitation | Tabarak |
| 114 | Dronka Sanitation – Assiut | Tabarak |
| 115 | El Safwa Lifting Station – Military Entity | Tabarak |
| 116 | Hallaba Sewage Treatment Plant | Samcrete Egypt |
| 117 | Capital Gardens Utilities | Samcrete Egypt |
| 118 | Wooded Forest Irrigation Network – El Ayat | MEC Egypt International |
| 119 | Girga | Hassan Allam – Intech |
| 120 | Reclamation of 300,000 Acres | Future of Egypt Authority |
| 121 | Reclamation of 400,000 Acres | Future of Egypt Authority |
